Agent Readiness Score
DThis site scores in the bottom 35% of sites scanned. AI shopping agents will struggle to discover and recommend your products.
Top 3 Priority Fixes
Add Schema.org Product markup to all product pages
Create a machine-readable product feed
Add OpenGraph and meta description tags to key pages
Structured Data
12/30| Check | Status | Impact |
|---|---|---|
| Schema.org Product markup | FAIL | Critical — agents cannot identify products |
| JSON-LD implementation | FAIL | Critical — preferred format for AI parsers |
| OpenGraph tags | PARTIAL | og:title present, og:price missing |
| Meta descriptions | PASS | Present on 87% of pages |
| Product data completeness | FAIL | Missing: price, availability, SKU |
| Breadcrumb markup | FAIL | Agents can't navigate category hierarchy |
| Review/Rating markup | FAIL | No aggregate ratings visible to agents |
Recommended: Add Schema.org Product JSON-LD
{
"@context": "https://schema.org",
"@type": "Product",
"name": "Your Product Name",
"description": "Product description...",
"image": "https://yoursite.com/image.jpg",
"offers": {
"@type": "Offer",
"price": "29.99",
"priceCurrency": "USD",
"availability": "https://schema.org/InStock"
}
}Full implementation guide for 6 remaining checks
Available in your report
Agent Accessibility
16/25| Check | Status | Impact |
|---|---|---|
| AI crawler permissions (robots.txt) | PASS | GPTBot, ClaudeBot, PerplexityBot allowed |
| JavaScript dependency | PARTIAL | Product content requires JS rendering |
| Response time | PASS | Avg. 340ms (under 500ms threshold) |
| Semantic HTML | PARTIAL | Missing main, article, nav landmarks |
| XML Sitemap | PASS | Present with 1,247 URLs |
| Canonical tags | PASS | Properly configured |
Platform-specific implementation steps (Shopify / WooCommerce / Custom)
Available in your report
MCP Readiness
4/20| Check | Status | Impact |
|---|---|---|
| MCP server / endpoint | FAIL | No MCP server detected |
| API documentation | FAIL | No public API docs found |
| Product feed (RSS/Atom/JSON) | FAIL | No machine-readable feed |
| E-commerce platform detection | INFO | Shopify Plus detected — MCP plugins available |
| Google UCP compliance | NEW | Universal Commerce Protocol — not yet configured |
Complete Shopify MCP setup guide + Google UCP implementation steps
Available in your report
AI Perception
9/25PremiumHow We Measure AI Perception
We query Claude, ChatGPT, and Perplexity with real shopping prompts related to your product category and analyze responses across 5 dimensions:
- Brand Recognition — Does the AI know your brand exists?
- Product Knowledge — Can it describe your products accurately?
- Pricing Accuracy — Does it quote correct prices?
- Competitive Positioning — How does it rank you vs. competitors?
- Recommendation Confidence — Would it recommend you?
| Dimension | Score | Finding |
|---|---|---|
| Brand Recognition | 2/5 | Recognized by 1 of 3 AI models tested |
| Product Knowledge | 1/5 | Descriptions were vague or inaccurate |
Pricing Accuracy, Competitive Positioning, and Recommendation Confidence
Available in your report
Competitor Mention Tracking
| Brand | Mentions | Avg. Position |
|---|---|---|
| Competitor A | 8/10 prompts | #1 recommendation |
| Competitor B | 6/10 prompts | #2 recommendation |
| samplestore.com (you) | 1/10 prompts | #5 recommendation |
Full AI conversation transcripts and specific prompt analysis
Available in your report
Prioritized Action Plan
| # | Priority | Action | Impact | Est. Time |
|---|---|---|---|---|
| 1 | CRITICAL | Add Schema.org Product JSON-LD to all product pages | +8-12 pts | 2-4 hours |
| 2 | CRITICAL | Create machine-readable product feed | +6-10 pts | 1-2 hours |
| 3 | HIGH | Implement server-side rendering for product data | +4-6 pts | 4-8 hours |
| 4 | HIGH | Add semantic HTML landmarks | +3-5 pts | 1-2 hours |
| 5 | HIGH | Configure Shopify Storefront API for agent access | +4-8 pts | 2-4 hours |
| 6 | MEDIUM | Add OpenGraph pricing and availability tags | +2-4 pts | 1 hour |
| 7 | MEDIUM | Implement breadcrumb and review Schema.org markup | +2-4 pts | 1-2 hours |
| 8 | NEW | Configure Google Universal Commerce Protocol | +3-5 pts | 2-4 hours |
Estimated Total Impact
Or let us do it for you with Agent-Ready in 7 Days.
Ready to See Your Real Score?
This was a sample report. Get your own Complete Diagnosis with full, unredacted results, all 20+ check details, AI Perception analysis, and specific implementation instructions for your platform.